Find Mr. Sub Menu Prices in Canada, and Sandwich Nutrition Facts & Calories. Don’t miss the Mr. Sub Sub of the Day Deal, Restaurant specials, Secret Menu offers and the latest promotions & discounts. Also check for sandwich offers from the Subway Menu Canada.
Advertisement:
Mr. Sub Sub of the Day Specials – You get Substantial Value Every Day of the Week with the Small Featured Sub for only $6.59, and the Large Sub for only $9.59:
– Monday – Grilled Chicken Sandwich 310-620 Calories
– Tuesday – Smoked Meat Sandwich 340-680 Calories
– Wednesday – Louisiana Pepper Chicken Sandwich 360-720 Calories
– Thursday – Meatball Sandwich 450-900 Calories
– Friday – Tuna Sandwich 320-640 Cals or Seafood Sandwich 350-700 Calories
– Saturday – Turkey Sandwich 290-580 Calories
– Sunday – Spicy Breaded Chicken 440-880 Calories
Take a look at the Firehouse Subs Menu Prices in Canada and compare their menu to Mr Sub Menu offers.
Mr. Sub Menu
Mr Sub Menu Prices Canada
Premium Subs | |
| Steak & Cheese | $8.10 |
| Chicken Souvlaki | $8.10 |
| Ultimate Club | $8.10 |
| Louisiana Pepper Chicken | $8.10 |
| Steak & Cheese Large | $11.39 |
| Chicken Souvlaki Large | $11.39 |
| Ultimate Club Large | $11.39 |
| Louisiana Pepper Chicken Large | $11.39 |
Signature Subs | |
| Spicy Breaded Chicken | $7.90 |
| Grilled Chicken | $7.90 |
| Canadian Club | $7.90 |
| Breaded Chicken | $7.90 |
| Spicy Breaded Chicken Large | $11.19 |
| Grilled Chicken Large | $11.19 |
| Canadian Club Large | $11.19 |
| Breaded Chicken Large | $11.19 |
Protein Packed Subs | |
| Turkey | $6.85 |
| Albacore Tuna | $6.85 |
| Roast Beef & Cheddar | $6.85 |
| Seafood | $6.85 |
| BLT | $6.85 |
| Turkey Large | $9.99 |
| Albacore Tuna Large | $9.99 |
| Roast Beef & Cheddar Large | $9.99 |
| Seafood Large | $9.99 |
| BLT Large | $9.99 |
Selects Subs | |
| Meatball | $6.69 |
| Smoked Meat | $7.35 |
| Double Stacked Smoked Meat | $9.74 |
| Meatball Large | $9.19 |
| Smoked Meat Large | $10.15 |
| Double Stacked Smoked Meat Large | $14.14 |
Classics Subs | |
| RWA – Assorted | $5.79 |
| Pizza | $5.79 |
| Ham | $5.79 |
| Veggie & Cheese | $5.49 |
| Italian Salami | $5.79 |
Mighty Meatless Subs | |
| Gardein™ Meatless Meatballs | $7.65 |
| Tex Mex Black Bean | $7.65 |
| Gardein™ Meatless Meatballs Large | $10.89 |
| Tex-Mex Black Bean Large | $10.89 |
Specialty Wraps | |
| Peppery Chicken Caesar | $8.40 |
| Southwest Thai Chicken | $8.20 |
| Chipotle Turkey & Bacon | $8.20 |
On the side | |
| Pickle Spears | $1.79 |
| Chips | $1.79 |
| Cookie | $0.99 |
| Homestyle Brownie | $2.09 |
Entree Salads | |
| Greek Salad | $6.49 |
| Garden Salad | $6.49 |
| Caesar Salad | $6.49 |
Kids’ Meal | |
| Assorted Sub Kids Meal | $5.99 |
| Ham Sub Kids Meal | $5.99 |
| Turkey Sub Kids Meal | $5.99 |
Thirst Quenchers | |
| Canned Pop (355 ml) | $1.79 |
| Bottled Soft Drinks (591 ml) | $2.59 |
| Cool Blue Gatorade (591 ml) | $3.19 |
| Pure Leaf Lemon Iced Tea | $2.99 |
| Dole Juice (450 ml) | $2.59 |
| Aquafina (591 ml) | $2.59 |
| Milk | $1.89 |
| Lime or Strawberry Bubly | $1.79 |
| Disclaimer: The menu & prices shown on the website may not reflect the recent changes. Prices and selection may vary by location. For current prices & menu offers contact the restaurant. | |
















