McDonald’s Canada is well known for its burger menu options, but if you are looking for some breakfast options you can also choose this fast food restaurant chain.
Advertisement:
The McDonald’s menu includes many classic Breakfast staples like the iconic Egg McMuffin, a combination of a freshly cracked Canadian Grade A egg, a slice of processed cheddar, and either Canadian bacon or sausage, served on a toasted English muffin, a top choice among Canadians or the Sausage McMuffin, featuring the same fluffy muffin paired with a savory sausage patty.

Don’t miss the recurring McDonald’s special limited-time promotion where you can get a medium iced coffee or hot coffee for only $1.
| McDonald’s Canada Breakfast Menu | ||
| Menu Items | Price | Calories |
| Egg BLT McMuffin® | CAN$ 8.29 | 360 Cals |
| Chicken McMuffin | CAN$ 7.59 | 360 Cals |
| Egg McMuffin | CAN$ 7.99 | 290 Cals |
| Sausage ‘N Egg McMuffin | CAN$ 8.29 | 430 Cals |
| Bacon ‘N Egg McMuffin | CAN$ 8.29 | 310 Cals |
| Sausage McMuffin | CAN$ 6.59 | 370 Cals |
| Plain Bagel With Butter | CAN$ 1.49 | 320 Cals |
| Everything Bagel with Butter | CAN$ 1.69 | 330 Cals |
| Sesame Bagel with Butter | CAN$ 1.69 | 330 Cals |
| Plain Bagel With Regular Cream Cheese Product | CAN$ 2.29 | 370 Cals |
| Everything Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Sesame Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Egg BLT Bagel with Plain Bagel | CAN$ 9.59 | 550 Cals |
| Egg BLT Bagel with Everything Bagel | CAN$ 10.29 | 560 Cals |
| Sesame Egg BLT Bagel | CAN$ 9.59 | 570 Cals |
| Bacon ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
| Bacon ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
| Sesame Bacon ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
| Sausage ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
| Sausage ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
| Sesame Sausage ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
| Chicken McGriddles | CAN$ 7.19 | 370 Cals |
| Bacon, Egg & Cheese McGriddles | CAN$ 8.39 | 400 Cals |
| Sausage Egg & Cheese McGriddles | CAN$ 8.39 | 520 Cals |
| Sausage McGriddles | CAN$ 7.99 | 400 Cals |
| Breakfast Burrito | CAN$ 3.29 | 290 Cals |
| English Muffin with Butter | CAN$ 1.49 | 170 Cals |
| Hash Browns | CAN$ 1.79 | 160 Cals |
| Hotcakes with Syrup and Butter | CAN$ 4.99 | 550 Cals |
| Hotcakes | CAN$ 4.79 | 350 Cals |
You can also have some healthier Breakfast choices from McDonald’s Canada, like the Fruit and Maple Oatmeal, which combines wholesome oats with a blend of apples, cranberries, and raisins, that can be aired with a hot cup of McCafé coffee or tea.
This menu and breakfast prices are estimates for different restaurants, as the menu and prices may vary depending on location. Check your local restaurant for up-to-date menu and pricing details.