Starbucks Breakfast Menu Prices Canada – Did you know that beyond its extensive coffee drinks selection, Starbucks also offers Food like Breakfast, Bakery or Lunch.
Advertisement:
With over 1,450 locations in Canada. Starbucks is one of the largest retailers that sells coffee, second only to Tim Hortons Canada.
The provinces with the highest number of stores are Ontario, British Columbia, Alberta and Quebec.
Starbucks Breakfast, Lunch and Bakery Menu Prices Canada
Breakfast | |
| Menu | Price |
| Everything Croissant & Roasted Ham Sandwich | $5.95 |
| Bacon, Gouda & Egg Sandwich | $5.75 |
| Three Cheese & Egg Sandwich | $4.95 |
| Bacon-Style Turkey, Cheddar & Egg White Sandwich | $5.45 |
| Sausage, Cheddar & Egg Sandwich | $5.45 |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | $5.95 |
| Southwest Potato, Black Bean & Egg Wrap | $6.65 |
| Bacon, Sausage & Egg Wrap | $6.65 |
| Spinach, Feta and Cage Free Egg White Wrap | $5.75 |
| Bacon & Gruyère Egg Bites | $5.65 |
| Egg White & Roasted Red Pepper Egg Bites | $5.65 |
| Potato, Cheddar & Chive Bakes | $5.25 |
| Ham & Swiss on Baguette | $7.95 |
| Chicken & Bacon on Brioche | $7.95 |
| Tomato & Mozzarella on Focaccia | $7.45 |
| Turkey, Provolone & Pesto on Ciabatta | $7.95 |
| Crispy Grilled Cheese on Sourdough | $6.25 |
| Everything Bagel | $3.25 |
| Rolled Steel-Cut Oatmeal | $3.65 |
| Avocado Spread | $1.50 |
Bakery | |
| Menu | Price |
| Everything Bagel | $3.25 |
| Cookies & Cream Cake Pop | $3.45 |
| Chocolate Cake Pop | $3.25 |
| Birthday Cake Pop | $3.25 |
| Lemon Cake Pop | $3.25 |
| Raccoon Cake Pop | $3.65 |
| Fox Sugar Cookie | $3.65 |
| Double Chocolate Brownie | $3.95 |
| Chocolate Chunk Cookie | $3.45 |
| Ginger Molasses Cookie | $3.45 |
| Madeleines | $2.75 |
| Cheese Danish | $3.65 |
| Ham & Swiss Croissant | $3.95 |
| Baked Apple Croissant | $3.95 |
| Butter Croissant | $3.95 |
| Chocolate Croissant | $4.25 |
| Gluten-Free Marshmallow Dream Bar | $2.50 |
| Oat Bar | $3.45 |
| Pumpkin & Pepita Loaf | $4.25 |
| Pineapple Cloud Cake | $3.95 |
| Iced Lemon Loaf | $4.45 |
| Banana Loaf | $4.45 |
| Cinnamon Coffee Cake | $3.95 |
| Pumpkin Cream Cheese Muffin | $3.95 |
| Blueberry Muffin with Yogurt & Honey | $3.65 |
| Petite Vanilla Bean Scone | $1.95 |
Lunch | |
| Menu | Price |
| Original Hummus & Crackers Snack Box | $3.95 |
| Artisan Charcuterie Snack Box | $5.75 |
| Apples, PB & Trail Mix Snack Box | $5.75 |
| Ham & Swiss on Baguette | $7.95 |
| Chicken & Bacon on Brioche | $7.95 |
| Crispy Grilled Cheese on Sourdough | $6.25 |
| Tomato & Mozzarella on Focaccia | $7.45 |
| Turkey, Provolone & Pesto on Ciabatta | $7.95 |
| Butter Gourmet Popcorn | $1.75 |
| Crispy Apple Chips | $2.25 |
| Perfectly Salted Kettle Potato Chips | $1.95 |
| Marble Cheese Stick | $1.75 |
| Avocado Spread | $1.50 |
Snacks & Sweets | |
| Menu | Price |
| Madeleines | $2.75 |
| Mid-Day Squares™ Peanut Butta | $3.25 |
| Mid-Day Squares™ Cookie Dough | $3.25 |
| Squirrel Brand® – Crème Brûlée Almonds® | $2.45 |
| Squirrel™ – Classic Almonds | $2.45 |
| Starbucks® Chocolate Covered Espresso Beans | $2.95 |
| Salted Almond Chocolate Bites | $2.95 |
| Justin’s® Dark Chocolate Peanut Butter Cups | $2.75 |
| Butter Gourmet Popcorn | $1.75 |
| Crispy Apple Chips | $2.25 |
| Perfectly Salted Kettle Potato Chips | $1.95 |
| Marble Cheese Stick | $1.75 |
| KIND® Nuts Cherry & Dark Chocolate Bar | $2.25 |
| KIND Peanut Butter Dark Chocolate Bar | $2.25 |
| Original Hummus & Crackers Snack Box | $3.95 |
| Artisan Charcuterie Snack Box | $5.75 |
| Apples, PB & Trail Mix Snack Box | $5.75 |
| Bacon & Gruyère Egg Bites | $5.65 |
| Egg White & Roasted Red Pepper Egg Bites | $5.65 |
| Potato, Cheddar & Chive Bakes | $5.25 |
| Cookies & Cream Cake Pop | $3.45 |
| Chocolate Cake Pop | $3.25 |
| Birthday Cake Pop | $3.25 |
| Lemon Cake Pop | $3.25 |
| Raccoon Cake Pop | $3.65 |
| Spearmint Gum | $2.50 |
Disclaimer: The menu & prices shown on the website may not reflect the recent changes. Prices and selection may vary by location. For current prices & menu offers contact the restaurant.